Monel 400 is nickel-copper alloy with high strength and excellent corrosion resistance in a range of media including sea water, hydrofluoric acid, sulfuric acid and alkalies. Monel 400 is used for marine engineering, chemical and hydrocarbon processing equipment, valves, pumps, shafts, fittings, fasteners and heat exchangers. Standard product forms are round, hexagon, flats, forging stock, pipe, tube, plate, sheet, strip and wire.
1 - 25 of 139 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »

Item #

Diameter

Diameter

Weight

Density

M400R-250 N/A1/4 inches N/A0.25 inches6.35 mm N/A0.187 lbs/ft0.2782934 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-281 N/A9/32 inches N/A0.281 inches7.1374 mm N/A0.237 lbs/ft0.3527034 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-312 N/A5/16 inches N/A0.312 inches7.9248 mm N/A0.293 lbs/ft0.4360426 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-343 N/A11/32 inches N/A0.343 inches8.7122 mm N/A0.354 lbs/ft0.5268228 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-375 N/A3/8 inches N/A0.375 inches9.525 mm N/A0.421 lbs/ft0.6265322 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-406 N/A13/32 inches N/A0.406 inches10.3124 mm N/A0.495 lbs/ft0.736659 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-437 N/A7/16 inches N/A0.437 inches11.0998 mm N/A0.574 lbs/ft0.8542268 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-468 N/A15/32 inches N/A0.468 inches11.8872 mm N/A0.649 lbs/ft0.9658418 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-500 N/A1/2 inches N/A0.5 inches12.7 mm N/A0.749 lbs/ft1.1146618 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-531 N/A17/32 inches N/A0.531 inches13.4874 mm N/A0.846 lbs/ft1.2590172 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-562 N/A9/16 inches N/A0.562 inches14.2748 mm N/A0.948 lbs/ft1.4108136 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-593 N/A19/32 inches N/A0.593 inches15.0622 mm N/A1.06 lbs/ft1.577492 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-625 N/A5/8 inches N/A0.625 inches15.875 mm N/A1.17 lbs/ft1.741194 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-656 N/A21/32 inches N/A0.656 inches16.6624 mm N/A1.29 lbs/ft1.919778 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-687 N/A11/16 inches N/A0.687 inches17.4498 mm N/A1.42 lbs/ft2.113244 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-718 N/A23/32 inches N/A0.718 inches18.2372 mm N/A1.55 lbs/ft2.30671 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-750 N/A3/4 inches N/A0.75 inches19.05 mm N/A1.690 lbs/ft2.515058 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-781 N/A25/32 inches N/A0.781 inches19.8374 mm N/A1.83 lbs/ft2.723406 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-812 N/A13/16 inches N/A0.812 inches20.6248 mm N/A1.98 lbs/ft2.946636 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-843 N/A27/32 inches N/A0.843 inches21.4122 mm N/A2.13 lbs/ft3.169866 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-875 N/A7/8 inches N/A0.875 inches22.225 mm N/A2.29 lbs/ft3.407978 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-906 N/A29/32 inches N/A0.906 inches23.0124 mm N/A2.46 lbs/ft3.660972 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-937 N/A15/16 inches N/A0.937 inches23.7998 mm N/A2.63 lbs/ft3.913966 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-968 N/A31/32 inches N/A0.968 inches24.5872 mm N/A2.81 lbs/ft4.181842 kg/m N/A0.319 lbs/in³8.82989 g/cm³
M400R-100 N/A1 inches N/A1 inches25.4 mm N/A3.00 lbs/ft4.4646 kg/m N/A0.319 lbs/in³8.82989 g/cm³
1 - 25 of 139 | Results Per Page | View |Unit of Measure
1 2 3 4 5 »