Copper wire, which is known mainly for its excellent electrical conductivity, offers users a wide selection of benefits. The positive properties of copper wire include:

• Good thermal conductor

• Does not tend to corrode

• Naturally hygienic and antibacterial

• Excellent workability and ductility

• Tough with high melting point

• Non-magnetic


Copper wire is an indispensible part of the modern world and is found in a variety of applications including power distribution, telecommunications, power transmission, power generation, appliances, medical equipment, automotive, marine, and many more. Continental Steel supplies 30 different types of copper wire in a wide variety of diameters and lengths.

1 - 25 of 32 | Results Per Page | View |Unit of Measure
1 2

Item #

Item Name

Diameter Range

Cut-to-Length

Coil

17837 N/A2% Silver Plated Copper N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17838 N/A5% Silver Plated Copper N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17839 N/AC10100 (Oxygen-Free-Electronic) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17840 N/AC10200 (Oxygen-Free) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17841 N/AC11000 (Electrolytic Tough Pitch) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17842 N/AC14500 (Tellurium-Bearing) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17843 N/AC16200 (Cadmium Copper) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17844 N/AC18000 N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
18991 N/AC19210 N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17845 N/AC21000 (Gilding, 95%) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17846 N/AC22000 (Commercial Bronze, 90%) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17847 N/AC22600 (Jewelry Bronze, 87-1/2%) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17848 N/AC23000 (Red Brass, 85%) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17849 N/AC24000 (Low Brass, 80%) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17850 N/AC26000 (Cartridge Brass, 70%) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17851 N/AC27000 (Yellow Brass, 65%) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17852 N/AC31400 (Leaded Commercial Bronze) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17853 N/AC35300 (High Leaded Brass, 62%) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17854 N/AC36000 (Free-Cutting Brass) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17855 N/AC43600 N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17856 N/AC46200 (Naval Brass, 63-1/2%) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17857 N/AC50700 N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17858 N/AC51000 (Phosphor Bronze, 5% A) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17859 N/AC52100 (Phospher Bronze, 8% C) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
17860 N/AC54400 (Phosphor Bronze B-2) N/A0.002”-0.250” N/A0.250”-144.0” N/A12"-22”
1 - 25 of 32 | Results Per Page | View |Unit of Measure
1 2