Continental Steel & Tube Company
P.O. BOX 030040
Fort Lauderdale, FL, 33303
Toll Free US:877.292.7092 •Toll Free US Fax:800.318.7982
International:954.332.2290
Fax:954-332-2296
Email:Sales@ContinentalSteel.com
Print Back
12' Lengths
Specifications:
CDA 122 ASTM B42
UNS C12200
Federal WW-P-377
Nominal Composition:
Copper: 99.9% Phosphorus: 0.01%
Copper Tubes
Unit of Measure
1

Item #

I.P.S. Size

Outside Diameter

Wall Thickness

Weight

CPR-405-062 N/A1/8 inches N/A0.405 inches10.287 mm N/A0.062 inches1.5748 mm N/A0.259 lbs/ft0.3854438 kg/m
CPR-540-082 N/A1/4 inches N/A0.54 inches13.716 mm N/A0.082 inches2.0828 mm N/A0.457 lbs/ft0.6801074 kg/m
CPR-675-090 N/A3/8 inches N/A0.675 inches17.145 mm N/A0.090 inches2.286 mm N/A0.641 lbs/ft0.9539362 kg/m
CPR-840-107 N/A1/2 inches N/A0.84 inches21.336 mm N/A0.107 inches2.7178 mm N/A0.955 lbs/ft1.421231 kg/m
CPR-1050-114 N/A3/4 inches N/A1.05 inches26.67 mm N/A0.114 inches2.8956 mm N/A1.299 lbs/ft1.9331718 kg/m
CPR-1315-126 N/A1 inches N/A1.315 inches33.401 mm N/A0.126 inches3.2004 mm N/A1.824 lbs/ft2.7144768 kg/m
CPR-1660-146 N/A1 1/4 inches N/A1.66 inches42.164 mm N/A0.146 inches3.7084 mm N/A2.692 lbs/ft4.0062344 kg/m
CPR-1900-150 N/A1 1/2 inches N/A1.9 inches48.26 mm N/A0.150 inches3.81 mm N/A3.196 lbs/ft4.7562872 kg/m
CPR-2375-156 N/A2 inches N/A2.375 inches60.325 mm N/A0.156 inches3.9624 mm N/A4.215 lbs/ft6.272763 kg/m
CPR-2875-187 N/A2 1/2 inches N/A2.875 inches73.025 mm N/A0.187 inches4.7498 mm N/A6.121 lbs/ft9.1092722 kg/m
CPR-3500-219 N/A3 inches N/A3 1/2 inches88.90 mm N/A0.219 inches5.5626 mm N/A8.750 lbs/ft13.02175 kg/m
CPR-4000-250 N/A3 1/2 inches N/A4 inches101.6 mm N/A0.25 inches6.3500 mm N/A11.416 lbs/ft16.9892912 kg/m
CPR-4500-250 N/A4 inches N/A4.500 inches114.3 mm N/A0.25 inches6.3500 mm N/A12.938 lbs/ft19.2543316 kg/m
CPR-5562-250 N/A5 inches N/A5.562 inches141.2748 mm N/A0.25 inches6.3500 mm N/A16.171 lbs/ft24.0656822 kg/m
CPR-6625-250 N/A6 inches N/A6.625 inches168.275 mm N/A0.25 inches6.3500 mm N/A19.407 lbs/ft28.8814974 kg/m
Unit of Measure
1