Continental Steel & Tube Company
P.O. BOX 030040
Fort Lauderdale, FL, 33303
Toll Free US:877.292.7092 •Toll Free US Fax:800.318.7982
International:954.332.2290
Fax:954-332-2296
Email:Sales@ContinentalSteel.com
Print Back
Alloy M25 (UNS C17300)offers the strength properties of Alloy 25 with the added benefit of being "free machining." Alloy M25 rod and wire contain a small amount of lead to provide an alloy tailored for automatic machining operations. Lead promotes formation of finely divided chips, thus extending cutting tool life.

12' Random Lengths
Condition H (Hardened)
Specifications:

CDA 173 ASTM B196
UNS C17300
Nominal Composition:
Copper: 97.7% Beryllium: 1.9% Lead: 0.4%
Also available in condition A (annealed).
Copper & Brass Rods
Unit of Measure
1 2

Item #

Diameter

Diameter

Weight

Weight per 12' Length

RBCR-M25-0625 N/A1/16 inches N/A0.0625 inches1.5875 mm N/A0.0110 lbs/ft0.0163702 kg/m N/A0.132 lbs0.059862 kg
RBCR-M25-0781 N/A5/64 inches N/A0.0781 inches1.98374 mm N/A0.0171 lbs/ft0.02544822 kg/m N/A0.206 lbs0.093421 kg
RBCR-M25-082 N/A N/A0.082 inches2.0828 mm N/A0.0189 lbs/ft0.02812698 kg/m N/A0.227 lbs0.1029445 kg
RBCR-M25-0938 N/A3/32 inches N/A0.0938 inches2.38252 mm N/A0.0247 lbs/ft0.03675854 kg/m N/A0.297 lbs0.1346895 kg
RBCR-M25-107 N/A N/A0.107 inches2.7178 mm N/A0.0322 lbs/ft0.04792004 kg/m N/A0.386 lbs0.175051 kg
RBCR-M25-1094 N/A7/64 inches N/A0.1094 inches2.77876 mm N/A0.0336 lbs/ft0.05000352 kg/m N/A0.403 lbs0.1827605 kg
RBCR-M25-116 N/A N/A0.116 inches2.9464 mm N/A0.0378 lbs/ft0.05625396 kg/m N/A0.454 lbs0.205889 kg
RBCR-M25-120 N/A N/A0.120 inches3.048 mm N/A0.0404 lbs/ft0.06012328 kg/m N/A0.485 lbs0.2199475 kg
RBCR-M25-125 N/A1/8 inches N/A0.125 inches3.175 mm N/A0.0439 lbs/ft0.06533198 kg/m N/A0.527 lbs0.2389945 kg
RBCR-M25-1406 N/A9/64 inches N/A0.1406 inches3.57124 mm N/A0.0555 lbs/ft0.0825951 kg/m N/A0.666 lbs0.302031 kg
RBCR-M25-1563 N/A5/32 inches N/A0.1563 inches3.97002 mm N/A0.0686 lbs/ft0.10209052 kg/m N/A0.823 lbs0.3732305 kg
RBCR-M25-1875 N/A3/16 inches N/A0.1875 inches4.7625 mm N/A0.0987 lbs/ft0.14688534 kg/m N/A1.185 lbs0.5373975 kg
RBCR-M25-2188 N/A7/32 inches N/A0.2188 inches5.55752 mm N/A0.1345 lbs/ft0.2001629 kg/m N/A1.613 lbs0.7314955 kg
RBCR-M25-250 N/A1/4 inches N/A0.25 inches6.35 mm N/A0.1755 lbs/ft0.2611791 kg/m N/A2.106 lbs0.955071 kg
RBCR-M25-2813 N/A9/32 inches N/A0.2813 inches7.14502 mm N/A0.2222 lbs/ft0.33067804 kg/m N/A2.667 lbs1.2094845 kg
RBCR-M25-3125 N/A5/16 inches N/A0.3125 inches7.9375 mm N/A0.2743 lbs/ft0.40821326 kg/m N/A3.291 lbs1.4924685 kg
RBCR-M25-3438 N/A11/32 inches N/A0.3438 inches8.73252 mm N/A0.332 lbs/ft0.4940824 kg/m N/A3.984 lbs1.806744 kg
RBCR-M25-375 N/A3/8 inches N/A0.375 inches9.525 mm N/A0.3950 lbs/ft0.587839 kg/m N/A4.739 lbs2.1491365 kg
RBCR-M25-4063 N/A13/32 inches N/A0.4063 inches10.32002 mm N/A0.4636 lbs/ft0.68992952 kg/m N/A5.564 lbs2.523274 kg
RBCR-M25-4375 N/A7/16 inches N/A0.4375 inches11.1125 mm N/A0.5376 lbs/ft0.80005632 kg/m N/A6.451 lbs2.9255285 kg
RBCR-M25-500 N/A1/2 inches N/A0.5 inches12.7 mm N/A0.7021 lbs/ft1.04486522 kg/m N/A8.426 lbs3.821191 kg
RBCR-M25-5625 N/A9/16 inches N/A0.5625 inches14.2875 mm N/A0.8887 lbs/ft1.32256334 kg/m N/A10.664 lbs4.836124 kg
RBCR-M25-625 N/A5/8 inches N/A0.625 inches15.875 mm N/A1.0971 lbs/ft1.63270422 kg/m N/A13.165 lbs5.9703275 kg
RBCR-M25-6875 N/A11/16 inches N/A0.6875 inches17.4625 mm N/A1.3275 lbs/ft1.9755855 kg/m N/A15.930 lbs7.224255 kg
RBCR-M25-750 N/A3/4 inches N/A0.75 inches19.05 mm N/A1.5798 lbs/ft2.35105836 kg/m N/A18.958 lbs8.597453 kg
Unit of Measure
1 2