Continental Steel & Tube Company
P.O. BOX 030040
Fort Lauderdale, FL, 33303
Toll Free US:877.292.7092 •Toll Free US Fax:800.318.7982
International:954.332.2290
Fax:954-332-2296
Email:Sales@ContinentalSteel.com
Print Back
Commercially pure (99.6%) wrought nickel with good mechanical properties and resistance to a range of corrosive media. Good thermal, electrical and magnetostrictive proper ties. Used for a variety of processing equipment, particularly to maintain product purity in handling foods, synthetic fibers and alkalies. Standard product forms are round, flats, pipe, tube, plate, sheet, forging stock, strip and wire.
Nickel and High Temperature Alloy Plate
Unit of Measure
1

Item #

Thickness

Thickness

Plate Weight per Unit Area

Density

N200-1875 N/A3/16 inches N/A0.1875 inches4.7625 mm N/A0.0626 lbs/in²44.01215696 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-250 N/A1/4 inches N/A0.25 inches6.3500 mm N/A0.0835 lbs/in²58.7063116 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-3125 N/A5/16 inches N/A0.3125 inches7.9375 mm N/A0.1044 lbs/in²73.40046624 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-3750 N/A3/8 inches N/A0.375 inches9.5250 mm N/A0.1252 lbs/in²88.02431392 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-5000 N/A1/2 inches N/A0.500 inches12.7 mm N/A0.167 lbs/in²117.4126232 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-5620 N/A9/16 inches N/A0.562 inches14.2748 mm N/A0.18417 lbs/in²129.4843282 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-6250 N/A5/8 inches N/A0.625 inches15.875 mm N/A0.20464 lbs/in²143.8761629 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-7500 N/A3/4 inches N/A0.750 inches19.05 mm N/A0.24556 lbs/in²172.645771 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-8750 N/A7/8 inches N/A0.875 inches22.225 mm N/A0.28649 lbs/in²201.4224097 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-1000 N/A1 inches N/A1.000 inches25.4 mm N/A0.32742 lbs/in²230.1990484 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-1250 N/A1 1/4 inches N/A1.250 inches31.75 mm N/A0.40928 lbs/in²287.7523259 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-1500 N/A1 1/2 inches N/A1.500 inches38.1 mm N/A0.49113 lbs/in²345.2985726 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-1750 N/A1 3/4 inches N/A1.750 inches44.45 mm N/A0.57299 lbs/in²402.8518501 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-2000 N/A2 inches N/A2.000 inches50.8 mm N/A0.65484 lbs/in²460.3980969 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-2250 N/A2 1/4 inches N/A2.250 inches57.15 mm N/A0.73669 lbs/in²517.9443436 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-2500 N/A2 1/2 inches N/A2.500 inches63.5 mm N/A0.81855 lbs/in²575.4976211 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-2750 N/A2 3/4 inches N/A2.75 inches69.85 mm N/A0.9004 lbs/in²633.0438678 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-3000 N/A3 inches N/A3.000 inches76.2 mm N/A0.98226 lbs/in²690.5971453 kg/m² N/A0.322 lbs/in³8.92 g/cm³
N200-4000 N/A4 inches N/A4.000 inches101.6 mm N/A1.30968 lbs/in²920.7961937 kg/m² N/A0.322 lbs/in³8.92 g/cm³
Unit of Measure
1